| Sign In | Join Free | My lightneasy.org | 
 | 
Brand Name : BWIN
Model Number : Φ8*20*d8*60L
Place of Origin : China
MOQ : 1pcs/box
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 1-10000pcs 7days
Delivery Time : 7 work days
Packaging Details : Plastic box
Product name : HRC55 8F Rouguing Cnc Carbide End Mill
Model : Φ4*110*d4*50L HRC45 Roughing Endmill
Material : Tungsten 8 mm Carbide Endmills
Workpiece : Chisel Tool Steel
Usage : Rough Milling
Coating : AlTiSiN
HRC : HRC55
Feature : High Speed
Application : CNC Tool
Package : 1pcs/Box
Custom Carbide End Mill Roughing Solid Milling Cutter Cutting Tools Cnc HRC55 8 4 Flutes
Explanation:
Description:
Milling Parameters:
| HRC45 Carbide End Mill | Tool length | fz&v | |||||
| Short | 1 | ||||||
| Long1 | 0.9 | ||||||
| Overlength | 0.8 | ||||||
| Speciality | 0.6 | ||||||
| Type | Material | Strength N/mm² Hardness HRC | Cooling | ||||
| Air | Dry cutting | Lubricating fluid | |||||
| P | PI | P1.1 | Non alloy structural steel, free cutting structural steel, carburized steel and quenched and tempered steel | <700 | √ | √ | √ | 
| P1.2 | quenched and tempered steel | <1200 | √ | √ | √ | ||
| P2 | P2.1 | Alloyed nitrided steel, carburized steel and quenched and tempered steel | <900 | √ | √ | √ | |
| P2.2 | Tool steel, bearing steel, spring steel and high-speed steel | <1400 | √ | √ | |||
| P3 | P3.1 | Tool steel, bearing steel, spring steel and high-speed steel | <900 | √ | √ | √ | |
| P3.2 | Tool steel, bearing steel, spring steel and high-speed steel | <1500 | √ | √ | |||
| M | M1 | M1.1 | austenitic stainless steel | <700 | √ | √ | |
| M1.2 | Ferritic/austenitic (bicrystal) stainless steel | <1000 | √ | ||||
| M2 | M2.1 | Austenitic stainless cast steel | <700 | √ | √ | ||
| M3 | M3.1 | Ferritic/austenitic (bicrystal) stainless cast steel | <1000 | √ | |||
| K | K1 | K1.1 | Flake graphite cast iron (gray cast iron), GJL | <300 | √ | √ | √ | 
| K2 | K2.1 | Ductile iron, GJS | <500 | √ | √ | √ | |
| K2.2 | Ductile iron, GJS | 500-800 | √ | √ | √ | ||
| K2.3 | Ductile iron, GJS | >800 | √ | √ | √ | ||
| K3 | K3.1 | Vermicular graphite cast iron, GJV; Malleable cast iron, GJM | <500 | √ | √ | √ | |
| K3.2 | Vermicular graphite cast iron, GJV; Malleable cast iron, GJM | >500 | √ | √ | √ | ||
| Slotting | ||||||||||
| Vc (m/min) | fz(mm/tooth) | |||||||||
| Diameter | ||||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| 112 | 0.01 | 0.018 | 0.026 | 0.034 | 0.041 | 0.048 | 0.054 | 0.06 | 0.065 | 0.069 | 
| 92 | 0.01 | 0.017 | 0.025 | 0.032 | 0.038 | 0.045 | 0.0505 | 0.056 | 0.061 | 0.065 | 
| 100 | 0.01 | 0.018 | 0.026 | 0.034 | 0.041 | 0.048 | 0.054 | 0.06 | 0.065 | 0.069 | 
| 72 | 0.009 | 0.015 | 0.022 | 0.028 | 0.034 | 0.04 | 0.045 | 0.05 | 0.054 | 0.058 | 
| 64 | 0.01 | 0.018 | 0.025 | 0.032 | 0.039 | 0.045 | 0.051 | 0.057 | 0.062 | 0.066 | 
| 56 | 0.009 | 0.016 | 0.023 | 0.029 | 0.036 | 0.041 | 0.0465 | 0.052 | 0.056 | 0.06 | 
| 44 | 0.007 | 0.012 | 0.018 | 0.023 | 0.027 | 0.032 | 0.036 | 0.04 | 0.043 | 0.046 | 
| 68 | 0.01 | 0.018 | 0.025 | 0.033 | 0.04 | 0.046 | 0.052 | 0.058 | 0.063 | 0.067 | 
| 44 | 0.005 | 0.009 | 0.012 | 0.016 | 0.019 | 0.022 | 0.025 | 0.028 | 0.030 | 0.032 | 
| 32 | 0.006 | 0.011 | 0.015 | 0.02 | 0.024 | 0.028 | 0.0315 | 0.035 | 0.0375 | 0.04 | 
| 28 | 0.005 | 0.009 | 0.013 | 0.016 | 0.02 | 0.023 | 0.031 | 0.039 | 0.036 | 0.033 | 
| 32 | 0.007 | 0.012 | 0.017 | 0.021 | 0.026 | 0.03 | 0.034 | 0.038 | 0.041 | 0.044 | 
| 32 | 0.005 | 0.009 | 0.013 | 0.017 | 0.021 | 0.024 | 0.027 | 0.03 | 0.0325 | 0.035 | 
| 120 | 0.017 | 0.031 | 0.044 | 0.056 | 0.068 | 0.08 | 0.09 | 0.1 | 0.05575 | 0.0115 | 
| 112 | 0.015 | 0.026 | 0.037 | 0.048 | 0.058 | 0.068 | 0.0765 | 0.085 | 0.0915 | 0.098 | 
| 92 | 0.012 | 0.022 | 0.031 | 0.039 | 0.048 | 0.056 | 0.063 | 0.07 | 0.0755 | 0.081 | 
| 52 | 0.007 | 0.012 | 0.018 | 0.023 | 0.027 | 0.032 | 0.036 | 0.04 | 0.043 | 0.046 | 
| 80 | 0.012 | 0.022 | 0.031 | 0.039 | 0.048 | 0.056 | 0.063 | 0.07 | 0.0755 | 0.081 | 
| 76 | 0.01 | 0.018 | 0.026 | 0.034 | 0.041 | 0.048 | 0.054 | 0.06 | 0.0645 | 0.069 | 
| Roughing | ||||||||||
| Vc (m/min) | fz(mm/tooth) | |||||||||
| Diameter | ||||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| 228 | 0.018 | 0.031 | 0.045 | 0.057 | 0.070 | 0.081 | 0.091 | 0.101 | 0.110 | 0.118 | 
| 208 | 0.017 | 0.029 | 0.042 | 0.054 | 0.065 | 0.071 | 0.083 | 0.095 | 0.103 | 0.11 | 
| 184 | 0.018 | 0.031 | 0.045 | 0.057 | 0.070 | 0.081 | 0.091 | 0.101 | 0.110 | 0.118 | 
| 144 | 0.015 | 0.026 | 0.037 | 0.048 | 0.058 | 0.068 | 0.077 | 0.085 | 0.092 | 0.098 | 
| 132 | 0.017 | 0.03 | 0.042 | 0.054 | 0.066 | 0.077 | 0.087 | 0.096 | 0.104 | 0.112 | 
| 112 | 0.015 | 0.027 | 0.039 | 0.05 | 0.060 | 0.07 | 0.079 | 0.088 | 0.095 | 0.102 | 
| 92 | 0.012 | 0.021 | 0.03 | 0.038 | 0.046 | 0.054 | 0.061 | 0.068 | 0.073 | 0.078 | 
| 140 | 0.017 | 0.03 | 0.043 | 0.055 | 0.067 | 0.078 | 0.088 | 0.098 | 0.106 | 0.114 | 
| 92 | 0.008 | 0.015 | 0.021 | 0.027 | 0.032 | 0.038 | 0.043 | 0.047 | 0.051 | 0.055 | 
| 60 | 0.011 | 0.018 | 0.026 | 0.033 | 0.041 | 0.047 | 0.053 | 0.059 | 0.064 | 0.069 | 
| 56 | 0.009 | 0.015 | 0.022 | 0.028 | 0.034 | 0.039 | 0.044 | 0.049 | 0.053 | 0.057 | 
| 68 | 0.011 | 0.02 | 0.028 | 0.036 | 0.044 | 0.051 | 0.0575 | 0.064 | 0.069 | 0.074 | 
| 60 | 0.009 | 0.016 | 0.022 | 0.029 | 0.035 | 0.041 | 0.046 | 0.051 | 0.055 | 0.059 | 
| 248 | 0.03 | 0.052 | 0.074 | 0.096 | 0.0116 | 0.135 | 0.152 | 0.169 | 0.1825 | 0.196 | 
| 228 | 0.025 | 0.044 | 0.063 | 0.081 | 0.099 | 0.115 | 0.1295 | 0.144 | 0.155 | 0.166 | 
| 184 | 0.021 | 0.037 | 0.052 | 0.067 | 0.081 | 0.095 | 0.1065 | 0.118 | 0.1275 | 0.137 | 
| 104 | 0.012 | 0.021 | 0.03 | 0.038 | 0.046 | 0.054 | 0.061 | 0.068 | 0.073 | 0.078 | 
| 164 | 0.021 | 0.037 | 0.052 | 0.067 | 0.081 | 0.095 | 0.1065 | 0.118 | 0.1275 | 0.137 | 
| 156 | 0.018 | 0.031 | 0.045 | 0.057 | 0.07 | 0.081 | 0.091 | 0.101 | 0.1095 | 0.118 | 
| Finish | ||||||||||
| Vc (m/min) | fz(mm/tooth) | |||||||||
| Diameter | ||||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| 332 | 0.028 | 0.05 | 0.07 | 0.091 | 0.11 | 0.128 | 0.144 | 0.16 | 0.173 | 0.186 | 
| 272 | 0.026 | 0.046 | 0.066 | 0.085 | 0.103 | 0.12 | 0.135 | 0.15 | 0.162 | 0.173 | 
| 304 | 0.028 | 0.05 | 0.07 | 0.091 | 0.11 | 0.128 | 0.144 | 0.16 | 0.173 | 0.186 | 
| 212 | 0.023 | 0.041 | 0.059 | 0.076 | 0.092 | 0.107 | 0.121 | 0.134 | 0.145 | 0.155 | 
| 196 | 0.027 | 0.047 | 0.067 | 0.086 | 0.104 | 0.122 | 0.137 | 0.152 | 0.165 | 0.177 | 
| 168 | 0.024 | 0.043 | 0.061 | 0.079 | 0.095 | 0.111 | 0.125 | 0.139 | 0.150 | 0.161 | 
| 136 | 0.019 | 0.033 | 0.047 | 0.06 | 0.073 | 0.085 | 0.096 | 0.107 | 0.116 | 0.124 | 
| 204 | 0.027 | 0.048 | 0.068 | 0.088 | 0.106 | 0.124 | 0.140 | 0.155 | 0.168 | 0.18 | 
| 136 | 0.013 | 0.023 | 0.033 | 0.042 | 0.051 | 0.06 | 0.068 | 0.075 | 0.081 | 0.087 | 
| 92 | 0.016 | 0.029 | 0.041 | 0.053 | 0.064 | 0.075 | 0.0845 | 0.094 | 0.101 | 0.108 | 
| 84 | 0.014 | 0.024 | 0.034 | 0.044 | 0.053 | 0.062 | 0.0695 | 0.077 | 0.0835 | 0.09 | 
| 100 | 0.018 | 0.031 | 0.045 | 0.057 | 0.07 | 0.081 | 0.0915 | 0.102 | 0.11 | 0.118 | 
| 92 | 0.014 | 0.025 | 0.035 | 0.045 | 0.055 | 0.064 | 0.072 | 0.08 | 0.0865 | 0.093 | 
| 364 | 0.047 | 0.083 | 0.117 | 0.151 | 0.183 | 0.214 | 0.2405 | 0.267 | 0.149 | 0.031 | 
| 332 | 0.04 | 0.07 | 0.1 | 0.128 | 0.156 | 0.182 | 0.2045 | 0.227 | 0.245 | 0.263 | 
| 272 | 0.033 | 0.058 | 0.082 | 0.106 | 0.128 | 0.149 | 0.168 | 0.187 | 0.202 | 0.217 | 
| 152 | 0.019 | 0.033 | 0.047 | 0.06 | 0.073 | 0.085 | 0.096 | 0.107 | 0.1155 | 0.124 | 
| 240 | 0.033 | 0.058 | 0.082 | 0.106 | 0.128 | 0.149 | 0.168 | 0.187 | 0.202 | 0.217 | 
| 228 | 0.028 | 0.05 | 0.07 | 0.091 | 0.011 | 0.128 | 0.144 | 0.16 | 0.173 | 0.186 | 
| Specification | Flute Dia(D) | Flute Length (C) | Shank Dia(D) | Overall Length(L) | 
| Φ4*10*d4*50L | 4 | 10 | 4 | 50 | 
| Φ5*13*d5*50L | 5 | 13 | 5 | 50 | 
| Φ6*15*d6*50L | 6 | 15 | 6 | 50 | 
| Φ8*20*d8*60L | 8 | 20 | 8 | 60 | 
| Φ10*25*d10*75L | 10 | 25 | 10 | 75 | 
| Φ12*30*d12*75L | 12 | 30 | 12 | 75 | 
| Φ8*35*d8*100L | 8 | 35 | 8 | 100 | 
| Φ10*40*d10*100L | 10 | 40 | 10 | 100 | 
| Φ12*45*d12*100L | 12 | 45 | 12 | 100 | 
| Φ14*45*d14*100L | 14 | 45 | 14 | 100 | 
| Φ16*45*d16*100L | 16 | 45 | 16 | 100 | 
| Φ18*45*d18*100L | 18 | 45 | 18 | 100 | 
| Φ20*45*d20*100L | 20 | 45 | 20 | 100 | 
Instructions:
1. Before using the carbide end mill, please measure the tool deflection. If the tool deflection accuracy exceeds 0.01mm, please correct it before cutting.
2. The shorter the carbide e extends out of the collet, the better. If the tool extends out longer, reduce the speed, feed speed or cutting amount.
3. In case of abnormal vibration or sound during cutting, please reduce the speed and cutting amount until the situation is improved.
4. Spray type and air jet type are preferred for steel cooling, which can improve the use effect of carbide end mill.
5. Note: Not suitable for low speed machines such as rotary table and electric hand drill.
Applications:
Pre-hardened Steel, stainless steel, Die steel, steel plate, Heat-resistant steel,pipe, copper and aluminum, cast iron, Nonferrous Metal, Wood, Plastic,FRP and sO on. General-purpose operation slotting, rilling, profiling.

Q1. The tool breaks when cutting in or pulling out the workpiece
The feed rate and cutting depth can be reduced, and the cutting edge length can be shortened to the minimum of the necessary length.
Q2. Tool breaks during normal machining
Reduce the feed rate and cutting depth.
The tool shall be passivated.
Replace the clamp or spring collet.
The tool with high cutting edge number changes the tool with low cutting edge number to improve chip removal and prevent chip blockage.
Replace dry milling with wet milling (using cutting fluid), and use it with vortex tube gun to reduce tool temperature and avoid tool overheating.
If the wet milling fluid supply direction is changed from the front to the oblique rear or transverse top, the coolant flow should be sufficient.
Q3. The tool breaks when the feed direction changes
(1) Use arc interpolation (NC machine tool), or temporarily stop (temporarily) feeding.
(2) Reduce (decrease) the feed before and after the direction change.
(3) Replace the clamp or spring collet.
Q4. Problem: Part of the blade tip breaks
Chamfer the corners with manual grinding.
Change down milling to up milling.
|   | 
| 8mm Roughing Carbide End Mill Solid 8 Flutes For Rough Milling Images | 
 4F Cnc Carbide End Mill Stainless Steel For D10 Milling Cutter Tool
                                                                                    
                        
                        
                        
                                                            4F Cnc Carbide End Mill Stainless Steel For D10 Milling Cutter Tool
                                                    
                        
                     6mm Solid Carbide Roughing End Mills Wave Milling Cutter Aluminum
                                                                                    
                        
                        
                        
                                                            6mm Solid Carbide Roughing End Mills Wave Milling Cutter Aluminum
                                                    
                        
                     20mm 4 Flute Roughing End Mill Strong Wear Resistance Up Down Cutting
                                                                                    
                        
                        
                        
                                                            20mm 4 Flute Roughing End Mill Strong Wear Resistance Up Down Cutting
                                                    
                        
                     4 Flute Roughing End Mill 4mm Tungsten Carbide Endmill Milling Cutter
                                                                                    
                        
                        
                        
                                                            4 Flute Roughing End Mill 4mm Tungsten Carbide Endmill Milling Cutter
                                                    
                        
                     Ripple Roughing End Mill Aluminium Three Blade Uncoated Cnc Metal
                                                                                    
                        
                        
                        
                                                            Ripple Roughing End Mill Aluminium Three Blade Uncoated Cnc Metal
                                                    
                        
                     HRC45 Roughing End Mill Carbide High Polishing 3F Aluminum Milling Cutter
                                                                                    
                        
                        
                        
                                                            HRC45 Roughing End Mill Carbide High Polishing 3F Aluminum Milling Cutter
                                                    
                        
                     HRC55 4 Flute Roughing End Mill 12 Mm Endmill HRC 55 Copper Coated
                                                                                    
                        
                        
                        
                                                            HRC55 4 Flute Roughing End Mill 12 Mm Endmill HRC 55 Copper Coated
                                                    
                        
                     Solid Carbide 3 Flute Roughing End Mill HRC45 Wave Fine Tooth For CNC Auliminum
                                                                                    
                        
                        
                        
                                                            Solid Carbide 3 Flute Roughing End Mill HRC45 Wave Fine Tooth For CNC Auliminum
                                                    
                        
                     Tungsten Steel 4 Flute Roughing End Mill Carbide 12mm 10mm Roughing Endmill
                                                                                    
                        
                        
                        
                                                            Tungsten Steel 4 Flute Roughing End Mill Carbide 12mm 10mm Roughing Endmill
                                                    
                        
                     CNC HRC55 Carbide 3 Flute Roughing End Mill Cutter For Aluminum
                                                                                    
                        
                        
                        
                                                            CNC HRC55 Carbide 3 Flute Roughing End Mill Cutter For Aluminum